Montana Well Drillers Directory
Every company that appears as the driller of record in Montana Bureau of Mines and Geology Ground Water Information Center (GWIC), ranked by the number of wells they have drilled. 441 Montana drilling companies account for 222,010 logged wells. Each profile shows the counties a company works, its well characteristics, and links to its original drilling logs — all drawn directly from the state record.
Companies with at least 25 wells on record. "Active" counts wells completed since 2022.
| # | Company | Wells | Since 2022 | Counties | Most recent |
|---|---|---|---|---|---|
| 1 | Okeefe Drilling Co. | 8,849 | 860 | 38 | 2026-05-28 |
| 2 | Aaqua Drilling Inc. | 5,240 | 817 | 18 | 2026-07-18 |
| 3 | Western Water Wells | 1,146 | 638 | 27 | 2026-07-06 |
| 4 | A-10 Drilling | 2,343 | 547 | 21 | 2026-04-20 |
| 5 | Aquasource Drilling LLC | 1,071 | 540 | 26 | 2026-07-20 |
| 6 | Davis Brothers Drilling | 969 | 528 | 8 | 2026-07-10 |
| 7 | H & L Drilling Inc. | 7,604 | 512 | 17 | 2026-05-06 |
| 8 | Red Tiger Drilling | 3,139 | 508 | 27 | 2026-06-11 |
| 9 | Potts Drilling Inc. | 3,839 | 496 | 18 | 2026-06-27 |
| 10 | Western Montana Drilling Co. | 721 | 468 | 8 | 2026-07-15 |
| 11 | Eslinger Drilling & Pump Service | 4,560 | 426 | 16 | 2026-07-14 |
| 12 | OH Well Drilling And Pump | 878 | 372 | 9 | 2026-07-08 |
| 13 | Askin Drilling | 5,092 | 369 | 21 | 2026-07-16 |
| 14 | American Drilling & Supply | 3,867 | 365 | 20 | 2026-01-21 |
| 15 | AK Drilling Inc. | 1,288 | 363 | 29 | 2026-07-22 |
| 16 | Coldwater Drilling And Pumps | 575 | 333 | 10 | 2026-05-29 |
| 17 | Ace Drilling | 939 | 320 | 11 | 2026-07-07 |
| 18 | Graham Drilling Inc. | 3,141 | 315 | 12 | 2025-11-19 |
| 19 | RM Drilling And Well Services | 369 | 314 | 5 | 2026-07-08 |
| 20 | Aqwa Drilling LLC | 1,897 | 283 | 9 | 2025-12-30 |
| 21 | Jeromes Drilling Co. | 6,463 | 272 | 15 | 2025-05-09 |
| 22 | Van Dyken Drilling Inc. | 5,564 | 267 | 22 | 2026-06-24 |
| 23 | Universal Drilling | 1,147 | 260 | 7 | 2026-03-24 |
| 24 | Eagle Drilling And Pump Service | 830 | 253 | 14 | 2026-07-17 |
| 25 | Bertram Drilling Inc. | 748 | 236 | 20 | 2026-01-08 |
| 26 | Camp Well Drilling And Pump Service | 573 | 235 | 7 | 2026-04-02 |
| 27 | West Central Environmental Consultants | 291 | 227 | 30 | 2026-02-11 |
| 28 | Montana Salinity Control Association | 2,583 | 225 | 28 | 2026-05-04 |
| 29 | North Star Drilling Inc. | 222 | 222 | 6 | 2026-07-20 |
| 30 | Billmayer Drilling | 3,225 | 201 | 25 | 2026-07-07 |
| 31 | Haz Tech Drilling Inc. | 2,135 | 200 | 42 | 2026-05-20 |
| 32 | Lindsay Drilling Co. Inc. | 6,738 | 199 | 21 | 2026-06-18 |
| 33 | Boland Drilling | 1,807 | 192 | 34 | 2026-07-06 |
| 34 | Central Drilling Inc. | 1,101 | 191 | 24 | 2026-04-20 |
| 35 | Hayes Drilling | 1,920 | 183 | 12 | 2026-06-04 |
| 36 | Aaaa Water Well Drilling Inc. | 769 | 182 | 26 | 2026-04-13 |
| 37 | 406 Water Wells, LLC | 182 | 182 | 19 | 2026-06-24 |
| 38 | Allwest Drilling Inc. | 1,694 | 172 | 9 | 2025-09-25 |
| 39 | Old Town Drilling | 163 | 163 | 9 | 2026-07-06 |
| 40 | Chambers Drilling Company | 2,237 | 161 | 7 | 2026-07-10 |
| 41 | Bridger Drilling Inc. | 2,382 | 151 | 21 | 2026-05-01 |
| 42 | Cascade Drilling LP | 716 | 151 | 15 | 2026-06-05 |
| 43 | Higgins Drilling Company | 953 | 141 | 18 | 2026-06-06 |
| 44 | North West Drilling | 209 | 134 | 3 | 2026-06-04 |
| 45 | HL Ventures LLC | 193 | 132 | 11 | 2025-03-19 |
| 46 | Pioneer Technical Services Inc. | 204 | 131 | 19 | 2026-06-10 |
| 47 | Vidic Drilling Inc. | 1,062 | 126 | 24 | 2026-05-07 |
| 48 | A-1 Drilling | 387 | 124 | 9 | 2026-04-18 |
| 49 | Glazier Drilling | 1,736 | 120 | 6 | 2026-06-15 |
| 50 | Olympus Technical Services | 175 | 118 | 18 | 2026-04-14 |
| 51 | Callison Well Drilling | 693 | 117 | 10 | 2026-06-09 |
| 52 | Diamond M Drilling Inc. | 782 | 115 | 17 | 2026-03-19 |
| 53 | Gary's Drilling Inc. | 261 | 108 | 11 | 2026-07-08 |
| 54 | Post Pump And Drilling LLC | 258 | 105 | 2 | 2024-01-09 |
| 55 | S & S Well Drilling, LLC | 118 | 90 | 3 | 2026-05-05 |
| 56 | Douglas Drilling | 1,060 | 85 | 13 | 2026-07-09 |
| 57 | Thompson Drilling & Pump | 82 | 82 | 4 | 2026-05-28 |
| 58 | Sharp Drilling Inc. | 772 | 80 | 29 | 2025-11-03 |
| 59 | Excel Pump And Well Inc. | 99 | 72 | 9 | 2025-12-29 |
| 60 | Yellow Jacket Drilling Services LLC | 72 | 72 | 6 | 2025-07-25 |
| 61 | Water Resource Services | 64 | 64 | 3 | 2026-06-08 |
| 62 | Singley Drilling | 835 | 57 | 12 | 2026-05-13 |
| 63 | Mayes Drilling Inc. | 1,139 | 55 | 13 | 2026-05-28 |
| 64 | WW Drilling | 88 | 53 | 7 | 2026-06-03 |
| 65 | Jacobson Drilling | 606 | 52 | 11 | 2026-05-05 |
| 66 | Vista Geoscience | 52 | 52 | 1 | 2023-03-06 |
| 67 | Gove Contracting | 55 | 49 | 2 | 2025-12-01 |
| 68 | Pirtz Waterworx LLC | 62 | 48 | 11 | 2026-04-07 |
| 69 | HI-Line Drilling Inc. | 1,575 | 46 | 12 | 2025-10-06 |
| 70 | H & H Drilling | 1,083 | 46 | 31 | 2025-08-22 |
| 71 | Camp Well Drilling & Pump Supply | 855 | 46 | 7 | 2026-05-11 |
| 72 | Agri Industries Inc. | 1,429 | 45 | 27 | 2026-04-01 |
| 73 | Aquasource Inc. LLC | 497 | 44 | 25 | 2025-12-30 |
| 74 | Outlaw Drilling & Pump, LLC | 45 | 44 | 5 | 2026-07-18 |
| 75 | Badger Drilling & Well Service LLC | 44 | 44 | 6 | 2026-06-03 |
| 76 | Holt Services Inc. | 50 | 42 | 4 | 2025-08-08 |
| 77 | Alto Well And Pump, LLC | 40 | 40 | 3 | 2026-05-08 |
| 78 | Graham Drilling & Pumps | 38 | 38 | 3 | 2026-05-29 |
| 79 | Birchell Drilling | 1,046 | 36 | 13 | 2023-06-23 |
| 80 | Hansen Environmental Drilling | 1,195 | 34 | 39 | 2026-03-10 |
| 81 | Thermal Drill Inc. | 465 | 34 | 10 | 2023-12-22 |
| 82 | SK Geotechnical Co. | 434 | 33 | 29 | 2025-12-10 |
| 83 | Solid Waterwell Drilling | 104 | 33 | 5 | 2025-11-17 |
| 84 | Wahl Construction | 245 | 32 | 9 | 2025-12-03 |
| 85 | Evensix Inc. Dba Allwest Drilling | 32 | 32 | 3 | 2026-06-02 |
| 86 | Ravalli Drilling Inc. | 4,911 | 31 | 13 | 2024-11-14 |
| 87 | Heimark Drilling | 30 | 30 | 6 | 2026-06-08 |
| 88 | Erickson Drilling & Pump Co. | 803 | 26 | 11 | 2026-03-31 |
| 89 | Ronald L Askin Drilling | 825 | 24 | 15 | 2023-06-05 |
| 90 | Thomas, Dean, And Hoskins, Inc. | 74 | 24 | 8 | 2026-04-01 |
| 91 | Stinger Drilling | 127 | 22 | 5 | 2023-05-19 |
| 92 | Water & Environmental Technologies | 110 | 21 | 13 | 2025-10-18 |
| 93 | Hole World Consulting LLC | 43 | 21 | 5 | 2025-11-10 |
| 94 | Petrie Pump & Drilling | 621 | 18 | 13 | 2023-11-21 |
| 95 | S & S Drilling | 63 | 18 | 8 | 2024-12-07 |
| 96 | Pat Byrne Drilling Inc. | 440 | 16 | 8 | 2026-01-29 |
| 97 | Gary Mayes Drilling Inc. | 386 | 16 | 11 | 2025-11-20 |
| 98 | Cyclone Drilling Inc. | 650 | 10 | 5 | 2026-05-08 |
| 99 | Environmental West Exploration | 329 | 8 | 17 | 2022-09-01 |
| 100 | Minden Water Wells Inc. | 314 | 8 | 5 | 2026-02-16 |
| 101 | Certified Well And Pump | 498 | 7 | 4 | 2022-08-24 |
| 102 | Wwc Engineering | 52 | 7 | 4 | 2025-09-17 |
| 103 | Mbmg | 30 | 7 | 8 | 2024-11-30 |
| 104 | MT Dept OF Transportation | 5,869 | 4 | 56 | 2023-03-02 |
| 105 | Hickel Drilling | 30 | 4 | 2 | 2024-10-20 |
| 106 | Steve Berg Well Drilling | 29 | 4 | 3 | 2023-09-22 |
| 107 | MT Bureau OF Mines & Geology | 620 | 3 | 30 | 2025-06-19 |
| 108 | MT Poverty Water Well Drilling | 408 | 2 | 12 | 2022-06-30 |
| 109 | Corveau Drilling | 141 | 2 | 11 | 2022-09-01 |
| 110 | Luce Drilling | 66 | 2 | 3 | 2023-10-28 |
| 111 | Hansen Drilling | 42 | 2 | 9 | 2025-04-10 |
| 112 | Kevin Haggerty Drilling Inc. | 1,027 | 1 | 9 | 2022-08-10 |
| 113 | A-1 Drilling/Billings Drilling | 804 | 1 | 16 | 2025-07-30 |
| 114 | Rainbow Well Drilling | 204 | 1 | 8 | 2022-07-22 |
| 115 | Hydrometrics Inc. | 194 | 1 | 21 | 2022-10-07 |
| 116 | Kelly Drilling | 153 | 1 | 17 | 2024-04-15 |
| 117 | Environmental West | 143 | 1 | 11 | 2022-08-31 |
| 118 | Lewis Drilling | 104 | 1 | 4 | 2024-10-10 |
| 119 | H2o Well Service Inc. | 54 | 1 | 3 | 2026-04-10 |
| 120 | Camp Well Drilling | 3,803 | — | 10 | 2013-01-08 |
| 121 | Haggerty Drilling | 3,618 | — | 15 | 2011-01-11 |
| 122 | Liberty Drilling & Pump Co. | 2,646 | — | 16 | 2010-10-21 |
| 123 | Hillman Drilling | 2,321 | — | 28 | 2012-04-16 |
| 124 | Sudan Drilling | 1,984 | — | 7 | 2018-10-12 |
| 125 | Kane Well Drilling & Pump Service | 1,551 | — | 8 | 2009-09-30 |
| 126 | Martin Well Drilling | 1,451 | — | 16 | 2007-06-20 |
| 127 | Treasure State Drilling | 1,444 | — | 10 | 2010-06-27 |
| 128 | B & H | 1,341 | — | 8 | 2004-07-12 |
| 129 | Pro Pump & Equipment Inc. | 1,338 | — | 12 | 2018-05-07 |
| 130 | Byrne | 1,232 | — | 7 | 2004-02-24 |
| 131 | Western Water Works Inc. | 1,205 | — | 13 | 2021-02-25 |
| 132 | Gordon Drilling Inc. | 1,128 | — | 27 | 2020-07-22 |
| 133 | Valley Drilling Co. | 1,108 | — | 10 | 2013-06-07 |
| 134 | Anderson Drilling | 1,057 | — | 31 | 2012-06-02 |
| 135 | Jerome And Okeefe Drilling Co. | 1,032 | — | 15 | 2015-04-27 |
| 136 | Preston Drilling | 1,000 | — | 6 | 2003-09-10 |
| 137 | Poverty Drilling | 992 | — | 19 | 2019-08-29 |
| 138 | Rock Creek Drilling Inc. | 977 | — | 13 | 2018-06-15 |
| 139 | Weber | 954 | — | 5 | 2002-05-28 |
| 140 | Billings Drilling | 895 | — | 12 | 1993-09-23 |
| 141 | Mark Adair Drilling | 844 | — | 11 | 2018-05-01 |
| 142 | Boyce Drilling | 831 | — | 11 | 2006-08-21 |
| 143 | Advanced Well Drilling Inc. | 811 | — | 9 | 2011-07-20 |
| 144 | Williams Well Drilling | 785 | — | 16 | 2015-06-08 |
| 145 | Mcclarty Drilling | 777 | — | 3 | 1998-09-01 |
| 146 | Stinger Well Drilling | 774 | — | 6 | 2003-06-01 |
| 147 | Digger Drilling | 725 | — | 14 | 1995-09-04 |
| 148 | Drane Drilling Service | 702 | — | 11 | 2012-11-20 |
| 149 | Madison Drilling & Pump Supply | 681 | — | 4 | 2011-10-21 |
| 150 | Brazill Drilling | 674 | — | 18 | 1999-12-03 |
| 151 | Johnson | 658 | — | 31 | 2005-07-07 |
| 152 | Castlio Drilling | 645 | — | 8 | 2007-11-30 |
| 153 | Jones | 642 | — | 14 | 2002-06-14 |
| 154 | Dynamite Drilling | 631 | — | 10 | 2018-10-04 |
| 155 | Hunt Drilling | 627 | — | 14 | 1998-09-25 |
| 156 | B & H Drilling | 613 | — | 11 | 2008-04-03 |
| 157 | Hickel & Tooke Drilling Co. | 569 | — | 13 | 2017-01-20 |
| 158 | Hulbert | 558 | — | 5 | 1989-10-11 |
| 159 | Higgins Drillng Company | 538 | — | 16 | 2010-08-25 |
| 160 | Dept OF Transportation | 527 | — | 30 | 2017-06-28 |
| 161 | Joe Liss Water Wells, Inc. | 501 | — | 4 | 2018-06-04 |
| 162 | Maxim Technologies | 491 | — | 35 | 2007-11-07 |
| 163 | Ckc | 482 | — | 7 | 2002-10-13 |
| 164 | Carlson Drilling | 470 | — | 9 | 2007-05-02 |
| 165 | Welch | 457 | — | 6 | 1997-05-17 |
| 166 | Blackfoot Well Drilling & Pump Service Inc. | 450 | — | 8 | 2021-05-07 |
| 167 | Debuff Drilling | 443 | — | 27 | 2007-08-08 |
| 168 | B And B Drilling | 435 | — | 10 | 2003-04-26 |
| 169 | A.f. Welch Driling | 425 | — | 5 | 1998-10-20 |
| 170 | Big Horn Drilling | 418 | — | 5 | 1990-12-19 |
| 171 | Parsons Drilling | 417 | — | 14 | 2019-11-16 |
| 172 | MT-Poverty | 400 | — | 4 | 2007-07-18 |
| 173 | Sunrise Drilling Inc. | 392 | — | 12 | 2006-03-09 |
| 174 | Davis Drilling | 385 | — | 21 | 2002-10-17 |
| 175 | Briggs Drilling | 381 | — | 21 | 1983-07-28 |
| 176 | Gold Brick | 380 | — | 2 | 1992-11-05 |
| 177 | Murrays Well Service | 376 | — | 22 | 2015-07-16 |
| 178 | Montana Highway Dept. | 370 | — | 33 | 2019-10-02 |
| 179 | Billings | 367 | — | 8 | 1995-01-18 |
| 180 | Beck Drilling & Pump | 364 | — | 10 | 2021-09-15 |
| 181 | Thatcher Drilling Co. | 362 | — | 11 | 1997-08-26 |
| 182 | Simpson Drilling Co. | 354 | — | 11 | 1984-08-14 |
| 183 | Scott Brown | 354 | — | 11 | 2006-08-17 |
| 184 | Main Harbor Pumps & Well Drilling | 352 | — | 7 | 2015-01-22 |
| 185 | Pickett | 347 | — | 43 | 2003-01-24 |
| 186 | Hudson | 342 | — | 11 | 2001-12-20 |
| 187 | Beven Drilling | 332 | — | 7 | 1994-08-14 |
| 188 | Gendron | 330 | — | 5 | 1992-03-31 |
| 189 | O.k. | 324 | — | 4 | 1999-06-08 |
| 190 | Water Well Services Inc. | 323 | — | 7 | 2010-12-23 |
| 191 | U.s. Bureau OF Reclamation | 322 | — | 2 | 1991-09-13 |
| 192 | Salsbury Well Drilling Inc. | 317 | — | 7 | 2009-10-01 |
| 193 | Joe Liss Drilling | 313 | — | 5 | 2011-05-14 |
| 194 | Eaton Drilling Co. | 299 | — | 7 | 2017-10-07 |
| 195 | Bond | 293 | — | 4 | 1995-07-27 |
| 196 | Esd Inc. | 284 | — | 15 | 2002-06-12 |
| 197 | Johnson Water Well Service | 275 | — | 18 | 2006-09-08 |
| 198 | Olsen & Justin | 271 | — | 3 | 1973-10-31 |
| 199 | Corvallis Well Drilling And Pump Co. | 266 | — | 2 | 1981-04-08 |
| 200 | Krass Drilling & Pump Service | 263 | — | 11 | 2013-07-11 |
| 201 | Jennings Drilling Co. | 248 | — | 14 | 2019-06-10 |
| 202 | Brown | 247 | — | 17 | 2005-08-16 |
| 203 | Preston | 243 | — | 7 | 1997-12-24 |
| 204 | Western Drilling Co. | 229 | — | 14 | 2019-09-26 |
| 205 | MT Salinity | 222 | — | 10 | 1996-04-23 |
| 206 | H & R | 211 | — | 6 | 2002-01-29 |
| 207 | Chen-Northern, Inc. | 205 | — | 15 | 2006-08-11 |
| 208 | Western | 202 | — | 17 | 2003-12-16 |
| 209 | Rafferty | 193 | — | 7 | 1972-06-30 |
| 210 | Aqua | 189 | — | 13 | 2004-12-17 |
| 211 | Montana | 176 | — | 7 | 2000-08-31 |
| 212 | A & G Drilling Inc. | 173 | — | 15 | 1990-03-27 |
| 213 | Wes | 172 | — | 3 | 2001-03-15 |
| 214 | Farrell | 166 | — | 4 | 1997-01-01 |
| 215 | Franklin | 162 | — | 5 | 1986-05-28 |
| 216 | Nicka Well Drilling | 160 | — | 11 | 2004-02-20 |
| 217 | Gulbraa | 158 | — | 5 | 1984-12-06 |
| 218 | Leroy Johnson Well Drilling | 156 | — | 7 | 1990-03-04 |
| 219 | Lake | 153 | — | 2 | 1973-06-16 |
| 220 | Well Done Drilling & Pump Co. | 152 | — | 5 | 2010-11-25 |
| 221 | Bandy | 146 | — | 6 | 1983-05-25 |
| 222 | Goodale | 146 | — | 3 | 1977-10-28 |
| 223 | Joe Pirrie Water Wells | 146 | — | 8 | 1995-09-02 |
| 224 | Clearwater Drilling | 146 | — | 3 | 2012-05-12 |
| 225 | Bond Drilling Inc. | 144 | — | 9 | 2013-08-05 |
| 226 | Mahlum Drilling | 142 | — | 10 | 2016-06-17 |
| 227 | Dls Contracting | 140 | — | 5 | 2018-10-22 |
| 228 | Eastern Montana Drilling | 138 | — | 9 | 1990-07-03 |
| 229 | Tetra Tech | 137 | — | 16 | 2015-09-16 |
| 230 | Kornec | 135 | — | 22 | 1996-01-11 |
| 231 | Kal Well Service | 134 | — | 5 | 1998-07-26 |
| 232 | Jimison | 133 | — | 5 | 1990-01-01 |
| 233 | Sommer | 131 | — | 20 | 1990-09-13 |
| 234 | Morelock | 130 | — | 5 | 1996-08-07 |
| 235 | Lloyd | 130 | — | 20 | 2002-10-08 |
| 236 | Braun | 129 | — | 7 | 1995-09-26 |
| 237 | Palm's Drilling | 128 | — | 2 | 1979-07-01 |
| 238 | Joe Johnson Drilling | 126 | — | 21 | 2006-07-25 |
| 239 | Porter Drilling | 126 | — | 6 | 1983-04-30 |
| 240 | Sure Water Drilling | 125 | — | 13 | 1982-12-30 |
| 241 | Simpson | 124 | — | 10 | 1978-10-12 |
| 242 | Terracon | 122 | — | 12 | 2017-12-06 |
| 243 | Whitmer Drilling | 121 | — | 8 | 1986-04-09 |
| 244 | Smith Drilling | 120 | — | 9 | 2009-06-30 |
| 245 | Wilhelm | 119 | — | 5 | 1991-10-20 |
| 246 | I & I Drilling | 118 | — | 5 | 1985-06-21 |
| 247 | Kiewit | 117 | — | 2 | 1995-02-27 |
| 248 | Aqua Source | 117 | — | 13 | 2004-10-04 |
| 249 | M.t. | 116 | — | 6 | 1999-06-22 |
| 250 | Kal | 115 | — | 4 | 1995-06-25 |
| 251 | Carlson | 115 | — | 9 | 1996-11-19 |
| 252 | Schmidt | 114 | — | 14 | 1997-04-30 |
| 253 | Clayton Larson | 111 | — | 16 | 2020-03-11 |
| 254 | Barrus Drilling And Pump Co. | 109 | — | 14 | 1985-06-05 |
| 255 | Gold Brick Drilling | 108 | — | 5 | 1992-10-13 |
| 256 | Damm Drilling | 107 | — | 4 | 2007-06-10 |
| 257 | Mission | 106 | — | 4 | 1996-02-09 |
| 258 | Sander Drilling Company | 105 | — | 2 | 1977-10-31 |
| 259 | Petersen | 104 | — | 2 | 1980-10-14 |
| 260 | 50/50 Drilling | 103 | — | 13 | 2006-11-15 |
| 261 | Universal | 103 | — | 5 | 2006-03-28 |
| 262 | Usgs | 102 | — | 15 | 1994-04-28 |
| 263 | Wroble | 101 | — | 10 | 1972-05-29 |
| 264 | Mahurin Drilling | 101 | — | 8 | 2020-10-15 |
| 265 | Parker Drilling | 100 | — | 2 | 1999-04-20 |
| 266 | Boart Longyear Company | 96 | — | 10 | 2016-10-20 |
| 267 | Bearcat Drilling | 96 | — | 6 | 2005-07-20 |
| 268 | Y-Environmental | 94 | — | 13 | 2017-05-23 |
| 269 | Mhd | 91 | — | 3 | 1979-12-04 |
| 270 | Riddock Casing And Drilling | 91 | — | 6 | 1973-01-01 |
| 271 | P And K | 90 | — | 4 | 1985-07-15 |
| 272 | Starr | 90 | — | 4 | 1976-09-26 |
| 273 | Pickens | 90 | — | 3 | 1990-01-01 |
| 274 | Delta | 89 | — | 7 | 1999-04-26 |
| 275 | Woelich Drilling | 88 | — | 8 | 2012-09-19 |
| 276 | Taylor | 88 | — | 7 | 1999-04-11 |
| 277 | Four Star Drilling | 87 | — | 9 | 2013-03-06 |
| 278 | Atlatl Inc. | 86 | — | 16 | 2008-09-30 |
| 279 | Big Sky | 85 | — | 7 | 2000-07-05 |
| 280 | Phil Lewis Drilling | 85 | — | 3 | 2010-03-06 |
| 281 | Redstone | 82 | — | 1 | 2001-01-18 |
| 282 | Bailey And Okeefe Drilling Co. | 82 | — | 12 | 2000-08-17 |
| 283 | Hendrickson | 82 | — | 2 | 1977-08-01 |
| 284 | Grizzly Drilling | 81 | — | 12 | 1997-10-12 |
| 285 | Gavin | 80 | — | 2 | 1993-11-11 |
| 286 | Russell | 80 | — | 6 | 1992-11-18 |
| 287 | Rabco Services Inc. | 80 | — | 4 | 2021-11-28 |
| 288 | Magstadt | 80 | — | 4 | 1986-06-12 |
| 289 | Hulbert Drilling | 76 | — | 3 | 1982-12-02 |
| 290 | L & D Drilling | 76 | — | 5 | 1976-05-03 |
| 291 | Lochner | 76 | — | 4 | 1998-01-02 |
| 292 | Wilhelm Hudson | 73 | — | 4 | 1980-10-30 |
| 293 | Handley Drilling | 73 | — | 3 | 1986-06-27 |
| 294 | Spangler | 73 | — | 2 | 1985-04-15 |
| 295 | Jbr Environmental Consultants | 72 | — | 15 | 2015-10-05 |
| 296 | Stillwater | 72 | — | 4 | 1989-04-20 |
| 297 | Whitaker Well Drilling | 72 | — | 12 | 1981-09-29 |
| 298 | Whitmer & Sons Drilling | 72 | — | 6 | 1985-06-18 |
| 299 | Starz | 71 | — | 20 | 1993-02-09 |
| 300 | Mendenhall Drilling | 70 | — | 7 | 1980-06-18 |
| 301 | Hunt - Pearce Drilling | 70 | — | 9 | 1996-07-18 |
| 302 | Krause | 70 | — | 3 | 1989-04-15 |
| 303 | Tippets | 70 | — | 1 | 1977-06-29 |
| 304 | Teton Drilling | 68 | — | 3 | 1982-08-09 |
| 305 | Beebe | 68 | — | 5 | 1995-05-18 |
| 306 | Deyoung | 67 | — | 2 | 1973-09-10 |
| 307 | Jewett/Eds | 67 | — | 1 | 1992-09-16 |
| 308 | Little Horn | 65 | — | 5 | 1983-01-20 |
| 309 | Pierce | 64 | — | 4 | 1976-10-07 |
| 310 | M & R Drilling | 63 | — | 4 | 1978-09-14 |
| 311 | L & D | 63 | — | 5 | 1980-01-18 |
| 312 | SB RL | 63 | — | 7 | 2000-04-19 |
| 313 | Northern Pacific Railway | 63 | — | 26 | 1960-03-20 |
| 314 | Hand | 63 | — | 19 | 1989-07-25 |
| 315 | Phelps Dodge | 63 | — | 1 | 1997-08-14 |
| 316 | Sando | 62 | — | 6 | 1977-05-20 |
| 317 | Callison Drilling Inc. | 62 | — | 5 | 2012-02-20 |
| 318 | Pinnow Drilling | 62 | — | 4 | 1994-03-28 |
| 319 | Tri Valley | 61 | — | 2 | 1992-09-01 |
| 320 | Bush Drilling | 61 | — | 7 | 2002-07-19 |
| 321 | SB And RG | 61 | — | 3 | 2003-08-27 |
| 322 | Haugan | 59 | — | 5 | 1974-08-16 |
| 323 | Osborne | 59 | — | 4 | 1993-02-03 |
| 324 | Mcclarty Well Drilling | 59 | — | 3 | 1990-08-03 |
| 325 | Price & Lindsay | 57 | — | 6 | 1966-07-08 |
| 326 | Raging Wolf Drilling | 57 | — | 7 | 2018-03-20 |
| 327 | Ruen | 57 | — | 9 | 1997-02-26 |
| 328 | Munson Drilling Co. | 56 | — | 4 | 1980-09-25 |
| 329 | MT Dept OF Highways | 55 | — | 19 | 1995-02-06 |
| 330 | Ruen Core Drilling Inc. | 55 | — | 9 | 2019-02-19 |
| 331 | Beaverhead | 54 | — | 3 | 2001-10-10 |
| 332 | Kiewit Sons | 54 | — | 1 | 1994-10-29 |
| 333 | Nelson | 53 | — | 14 | 2004-12-16 |
| 334 | Lowe-Bush Drilling | 52 | — | 2 | 1989-05-06 |
| 335 | Trimble Well Drilling | 52 | — | 1 | 1975-11-15 |
| 336 | Berkholtz | 52 | — | 3 | 1986-06-02 |
| 337 | Riddock | 51 | — | 5 | 1972-06-16 |
| 338 | Adkison | 51 | — | 5 | 1977-01-01 |
| 339 | Hudson Brothers | 51 | — | 5 | 2007-11-26 |
| 340 | Jones Welding & Drilling Co. | 50 | — | 8 | 1997-08-08 |
| 341 | Kneller Drilling | 50 | — | 2 | 2013-06-05 |
| 342 | Sabine Productions | 50 | — | 1 | 1979-10-08 |
| 343 | P & S Drilling | 49 | — | 6 | 2012-11-18 |
| 344 | Porter Well Drilling | 47 | — | 6 | 1978-12-25 |
| 345 | PC Exploration | 47 | — | 7 | 1997-10-23 |
| 346 | Keup | 47 | — | 7 | 1958-08-23 |
| 347 | C.k.c. Drilling | 47 | — | 4 | 2012-05-11 |
| 348 | Summit Drilling Co. | 47 | — | 5 | 1976-11-18 |
| 349 | Adair Drilling | 45 | — | 6 | 2016-11-04 |
| 350 | Big Flo Drilling | 45 | — | 9 | 2014-07-24 |
| 351 | Briant | 45 | — | 5 | 2001-11-01 |
| 352 | Mckeehan | 45 | — | 4 | 1973-06-30 |
| 353 | Luce | 45 | — | 2 | 2002-08-05 |
| 354 | Pines Drilling | 45 | — | 2 | 1975-09-01 |
| 355 | E.c. Gendron | 45 | — | 5 | 1989-07-14 |
| 356 | John Wheaton | 44 | — | 3 | 2005-06-23 |
| 357 | Weber Drilling | 44 | — | 4 | 2019-06-06 |
| 358 | Beyer Drilling | 44 | — | 5 | 2020-08-26 |
| 359 | Bush | 44 | — | 7 | 2002-08-02 |
| 360 | Montana Tech | 43 | — | 4 | 2019-05-22 |
| 361 | Prosonic Corp | 43 | — | 1 | 2006-11-06 |
| 362 | Weed | 43 | — | 1 | 1974-05-01 |
| 363 | Pks | 42 | — | 1 | 1974-12-18 |
| 364 | Excel Drilling | 42 | — | 6 | 2021-07-26 |
| 365 | P & S | 42 | — | 4 | 2002-10-10 |
| 366 | Ckc Drilling | 42 | — | 5 | 2010-03-17 |
| 367 | Ray | 42 | — | 3 | 1997-02-12 |
| 368 | Tcd | 41 | — | 2 | 1985-05-07 |
| 369 | Walt Fasch Drilling | 41 | — | 5 | 1994-04-12 |
| 370 | Boone Whitmer & Sons | 41 | — | 4 | 1976-10-05 |
| 371 | Patterson | 41 | — | 5 | 2000-11-23 |
| 372 | Aqua Drilling And Pump | 40 | — | 9 | 2021-04-07 |
| 373 | Kombol Drilling | 40 | — | 4 | 1982-09-01 |
| 374 | Schoepf Drilling- IN | 40 | — | 2 | 2006-08-05 |
| 375 | Cni | 39 | — | 7 | 1994-05-04 |
| 376 | Lewis | 39 | — | 7 | 1999-07-31 |
| 377 | Layne-Minnesota | 39 | — | 10 | 1974-07-24 |
| 378 | Egore Drilling | 39 | — | 3 | 1998-02-28 |
| 379 | Wes Drilling | 39 | — | 2 | 2000-08-22 |
| 380 | Diamond Core Drilling Inc. | 38 | — | 5 | 2002-08-19 |
| 381 | RL Vetter Contracting | 38 | — | 2 | 2007-09-23 |
| 382 | Big Rock | 38 | — | 3 | 1998-04-20 |
| 383 | C. Hollensteiner | 37 | — | 1 | 1972-01-01 |
| 384 | Kme | 37 | — | 1 | 1983-09-07 |
| 385 | Warburton Drilling | 37 | — | 1 | 1982-08-01 |
| 386 | Chris Boland Drilling Co. | 37 | — | 5 | 2013-04-05 |
| 387 | Schmid | 37 | — | 1 | 1986-08-29 |
| 388 | Morelock Drilling And Pump | 36 | — | 7 | 1996-05-10 |
