Montana Well Data field records · 2026 survey

← All Montana drillers

Best well drillers in Carbon County, Montana

Not a pay-to-play list: these are the 78 drilling companies with wells on record in Carbon County, ranked by wells actually drilled here — 5,675 logged wells in Montana Bureau of Mines and Geology Ground Water Information Center (GWIC) (records as of 2026-07-27). Every number links back to the public record.

78companies on record
28active since 2022
5,675wells in county record
#CompanyIn Carbon Co. since 2016All-time in countyStatewide
1 Aaqua Drilling Inc. 815 2,384 5,240
2 Douglas Drilling 158 794 1,060
3 American Drilling & Supply 40 197 3,867
4 A-1 Drilling 36 37 387
5 Bertram Drilling Inc. 35 56 748
6 MT Dept OF Transportation 17 102 5,869
7 Olympus Technical Services 13 13 175
8 Sharp Drilling Inc. 8 14 772
9 Gary Mayes Drilling Inc. 4 18 386
10 Okeefe Drilling Co. 3 9 8,849
11 Gary's Drilling Inc. 3 3 261
12 Pro Pump & Equipment Inc. 2 154 1,338
13 Haz Tech Drilling Inc. 2 55 2,135
14 Bridger Drilling Inc. 2 2 2,382
15 Water System Drilling Inc. 1 2 30
16 406 Water Wells, LLC 1 1 182
17 B & H 694 1,341
18 Rock Creek Drilling Inc. 436 977
19 B & H Drilling 178 613
20 A-1 Drilling/Billings Drilling 45 804
21 H2o Well Service Inc. 45 54
22 Mayes Drilling Inc. 39 1,139
23 H & H Drilling 33 1,083
24 Haugan 33 59
25 Kal 31 115
26 Pierce 31 64
27 Stillwater 24 72
28 Dept OF Transportation 20 527
29 Digger Drilling 19 725
30 Davis Drilling 18 385
31 L & D 18 63
32 Billings 17 367
33 Kal Well Service 16 134
34 Beven Drilling 15 332
35 Mckeehan 11 45
36 Pickett 6 347
37 Lloyd 6 130
38 Boland Drilling 5 1,807
39 Kelly Drilling 5 153
40 Anderson Drilling 5 1,057
41 Billings Drilling 5 895
42 Briggs Drilling 5 381
43 Sando 5 62
44 Johnson 4 658
45 Debuff Drilling 4 443
46 Terracon 4 122
47 L & D Drilling 4 76
48 Stillwater Drilling 4 26
49 Hansen Environmental Drilling 3 1,195
50 Hunt Drilling 3 627
51 Hickel & Tooke Drilling Co. 3 569
52 Kornec 3 135
53 Senger 3 33
54 Billmayer Drilling 2 3,225
55 Maxim Technologies 2 491
56 Western 2 202
57 Schmidt 2 114
58 50/50 Drilling 2 103
59 P And K 2 90
60 Northern Pacific Railway 2 63
61 Aqua Drilling And Pump 2 40
62 Adt 2 25
63 Potts Drilling Inc. 1 3,839
64 Aaaa Water Well Drilling Inc. 1 769
65 Vidic Drilling Inc. 1 1,062
66 Petrie Pump & Drilling 1 621
67 Environmental West Exploration 1 329
68 MT Bureau OF Mines & Geology 1 620
69 Hillman Drilling 1 2,321
70 Martin Well Drilling 1 1,451
71 Mark Adair Drilling 1 844
72 Advanced Well Drilling Inc. 1 811
73 B And B Drilling 1 435
74 Bailey And Okeefe Drilling Co. 1 82
75 Little Horn 1 65
76 MT Dept OF Highways 1 55
77 Big Flo Drilling 1 45
78 Lewis 1 39

Ranked by wells drilled in Carbon County since 2016 (then all-time), from the full GWIC record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Carbon County?

Aaqua Drilling Inc. has drilled the most Carbon County wells in the recent record — 815 since 2016, 2,384 in the county all-time.

How many well drilling companies work in Carbon County?

78 companies in the GWIC record have drilled wells in Carbon County; 28 of them have drilled somewhere in Montana since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Carbon County?

The median drilled depth in Carbon County is 58 ft, based on 6,458 recorded wells. Depths, water levels, and yields are on the Carbon County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Carbon County wells page.

Get quotes from drillers active in Carbon County

Free for property owners. We route your request only to licensed drillers who actually file well logs in Carbon County — never sold elsewhere.

Drill in Carbon County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Carbon County property owners reach you directly.

Claim your profile

Free to claim · built from GWIC public well-log records.