MT Dept OF Transportation
Recorded as the driller on 5,869 water wells across 56 Montana counties in Montana Bureau of Mines and Geology Ground Water Information Center (GWIC), most in Fergus County. Well-log records span 1942–2023.
Counties served
Wells drilled by MT Dept OF Transportation, by county, across the full record.
| County | Wells drilled |
|---|---|
| Fergus County | 320 |
| Lincoln County | 313 |
| Jefferson County | 248 |
| Meagher County | 229 |
| Cascade County | 209 |
| Sanders County | 205 |
| Broadwater County | 201 |
| Rosebud County | 192 |
| Phillips County | 191 |
| Teton County | 182 |
| Lewis and Clark County | 172 |
| Missoula County | 167 |
Show all 56 counties
| Flathead County | 153 |
| Gallatin County | 151 |
| Glacier County | 149 |
| Roosevelt County | 147 |
| Powder River County | 144 |
| Silver Bow County | 144 |
| Madison County | 139 |
| Beaverhead County | 131 |
| Blaine County | 125 |
| Fallon County | 125 |
| Judith Basin County | 120 |
| Carbon County | 102 |
| Big Horn County | 92 |
| Sheridan County | 88 |
| Toole County | 86 |
| Musselshell County | 85 |
| Ravalli County | 85 |
| Valley County | 84 |
| Wheatland County | 84 |
| Lake County | 76 |
| Yellowstone County | 76 |
| Mineral County | 75 |
| Custer County | 68 |
| Park County | 63 |
| Prairie County | 62 |
| Garfield County | 61 |
| Hill County | 48 |
| Liberty County | 47 |
| Mccone County | 41 |
| Granite County | 39 |
| Treasure County | 39 |
| Golden Valley County | 38 |
| Daniels County | 36 |
| Dawson County | 36 |
| Deer Lodge County | 35 |
| Pondera County | 33 |
| Stillwater County | 30 |
| Richland County | 29 |
| Powell County | 25 |
| Chouteau County | 17 |
| Carter County | 15 |
| Sweet Grass County | 12 |
| Wibaux County | 3 |
| Petroleum County | 2 |
Well characteristics
Across the wells MT Dept OF Transportation has drilled, the median depth is 22 ft (middle half 16 ft–41 ft), median tested yield 10 gpm, and median static water level 10 ft below ground surface. These summarize the company's own filed logs, not a marketing claim.
Original drilling logs
Recent well logs filed by MT Dept OF Transportation, straight from the public MBMG record:
"Records span 1942–2023" refers to the earliest and latest well logs attributed to this company in the MBMG database — the state digitized older paper logs, so the first date is the oldest record on file, not necessarily the company's founding year.
Free. Goes to licensed drillers working Fergus County, including MT Dept OF Transportation.
Is this your company?
This page is built from the public GWIC well-log record and helps property owners find a driller. Claim it (free) to confirm the details are right and give customers a way to reach you.
This directory helps property owners find a driller, using public GWIC records. Claim your page to confirm the details are accurate and give customers a way to reach you. Free — reviewed before anything goes live.