⟁ Montana Well Data field records · 2026 survey

← All Montana drillers

Best well drillers in Lake County, Montana

Not a pay-to-play list: these are the 140 drilling companies with wells on record in Lake County, ranked by wells actually drilled here — 7,090 logged wells in Montana Bureau of Mines and Geology Ground Water Information Center (GWIC) (records as of 2026-10-26). Every number links back to the public record.

140companies on record
45active since 2022
7,090wells in county record
#CompanyIn Lake Co. since 2016All-time in countyStatewide
1 Ace Drilling 381 713 947
2 OH Well Drilling And Pump 301 331 900
3 Allwest Drilling Inc. 194 843 1,694
4 Coldwater Drilling And Pumps 81 81 602
5 Billmayer Drilling 64 347 3,233
6 Jeromes Drilling Co. 59 318 6,465
7 West Central Environmental Consultants 36 36 311
8 RM Drilling And Well Services 35 35 389
9 Okeefe Drilling Co. 33 243 8,901
10 Camp Well Drilling And Pump Service 29 34 581
11 Glazier Drilling 24 71 1,745
12 Cyclone Drilling Inc. 15 154 651
13 Camp Well Drilling & Pump Supply 14 16 871
14 Western Montana Drilling Co. 14 14 744
15 Haz Tech Drilling Inc. 13 85 2,139
16 Chambers Drilling Company 12 87 2,248
17 AK Drilling Inc. 11 47 1,314
18 MT Dept OF Transportation 10 76 5,869
19 Evensix Inc. Dba Allwest Drilling 8 8 36
20 Olympus Technical Services 7 7 178
21 Heimark Drilling 7 7 46
22 Ponderosa Drilling LLC 7 7 25
23 Davis Brothers Drilling 3 3 1,016
24 Western Drilling Co. 3 3 229
25 Western Water Wells 2 2 1,188
26 Aqwa Drilling LLC 2 2 1,897
27 Certified Well And Pump 1 2 498
28 Beyer Drilling 1 2 44
29 North Star Drilling Inc. 1 1 236
30 Castlio Drilling — 519 645
31 Liberty Drilling & Pump Co. — 510 2,646
32 Camp Well Drilling — 431 3,803
33 Western Water Works Inc. — 239 1,205
34 Main Harbor Pumps & Well Drilling — 238 352
35 O.k. — 162 324
36 Hudson — 123 342
37 Johnson — 105 658
38 Anderson Drilling — 101 1,057
39 Sudan Drilling — 84 1,984
40 Mission — 81 106
41 Farrell — 58 166
42 Stinger Well Drilling — 55 774
43 Jerome And Okeefe Drilling Co. — 47 1,032
44 Beebe — 39 68
45 Preston — 38 243
46 Mcclarty Drilling — 34 777
47 Sharp Drilling Inc. — 33 772
48 Lochner — 31 76
49 Osborne — 26 59
50 Lake County — 26 26
51 Martin Well Drilling — 24 1,451
52 Ckc — 22 482
53 Wilhelm Hudson — 22 73
54 Porter Drilling — 21 126
55 Erickson Drilling & Pump Co. — 20 803
56 A & M — 20 30
57 Brazill Drilling — 17 674
58 Davis Drilling — 17 385
59 Kane Well Drilling & Pump Service — 15 1,551
60 Blackfoot Well Drilling & Pump Service Inc. — 15 450
61 Wes — 14 172
62 Usgs — 14 102
63 SK Geotechnical Co. — 12 439
64 Williams Well Drilling — 12 785
65 Krass Drilling & Pump Service — 12 263
66 Wilhelm — 11 119
67 Y-Environmental — 11 94
68 Patterson — 10 41
69 Rainbow Well Drilling — 9 204
70 Briggs Drilling — 9 381
71 Olsen & Justin — 9 271
72 Pickett — 8 347
73 Lewis — 8 39
74 Hunter — 8 26
75 Eslinger Drilling & Pump Service — 7 4,594
76 Eagle Drilling And Pump Service — 7 848
77 Western — 7 202
78 M.t. — 7 116
79 Ravalli Drilling Inc. — 6 4,913
80 Environmental West Exploration — 6 329
81 Well Done Drilling & Pump Co. — 6 152
82 Damm Drilling — 6 107
83 Lowe-Bush Drilling — 6 52
84 Boland Drilling — 5 1,817
85 Callison Well Drilling — 5 699
86 Weber — 5 954
87 Montana — 5 176
88 Bearcat Drilling — 5 96
89 Atlatl Inc. — 5 86
90 Bridger Drilling Inc. — 4 2,385
91 Hansen Environmental Drilling — 4 1,197
92 Hansen Drilling — 4 42
93 Dept OF Transportation — 4 527
94 B And B Drilling — 4 435
95 Water Well Services Inc. — 4 323
96 Johnson Water Well Service — 4 275
97 Kornec — 4 135
98 Sommer — 4 131
99 Rimrock — 4 33
100 Advanced Well Drilling Inc. — 3 811
101 Smith Drilling — 3 120
102 Magstadt — 3 80
103 Starz — 3 71
104 MT Dept OF Highways — 3 55
105 Hudson Brothers — 3 51
106 Big Rock — 3 38
107 Bray — 3 30
108 Valley Drilling Co. — 2 1,108
109 Higgins Drillng Company — 2 538
110 Maxim Technologies — 2 491
111 Brown — 2 247
112 Schmidt — 2 114
113 Barrus Drilling And Pump Co. — 2 109
114 Hendrickson — 2 82
115 Mcclarty Well Drilling — 2 59
116 Ulrich — 2 35
117 Amec Geomatrix Inc. — 2 31
118 Aquasource Drilling LLC — 1 1,111
119 Universal Drilling — 1 1,147
120 Aaaa Water Well Drilling Inc. — 1 777
121 Stinger Drilling — 1 127
122 MT Bureau OF Mines & Geology — 1 620
123 Preston Drilling — 1 1,000
124 Poverty Drilling — 1 992
125 Joe Liss Water Wells, Inc. — 1 501
126 Beck Drilling & Pump — 1 364
127 Chen-Northern, Inc. — 1 205
128 Aqua Source — 1 117
129 Carlson — 1 115
130 Grizzly Drilling — 1 81
131 Rabco Services Inc. — 1 80
132 Deyoung — 1 67
133 Northern Pacific Railway — 1 63
134 Porter Well Drilling — 1 47
135 Luce — 1 45
136 Bush — 1 44
137 Ckc Drilling — 1 42
138 Lochner Drilling — 1 36
139 Department OF Transportation — 1 35
140 Shultz — 1 29

Ranked by wells drilled in Lake County since 2016 (then all-time), from the full GWIC record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Lake County?

Ace Drilling has drilled the most Lake County wells in the recent record — 381 since 2016, 713 in the county all-time.

How many well drilling companies work in Lake County?

140 companies in the GWIC record have drilled wells in Lake County; 45 of them have drilled somewhere in Montana since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Lake County?

The median drilled depth in Lake County is 180 ft, based on 8,114 recorded wells. Depths, water levels, and yields are on the Lake County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Lake County wells page.

Get quotes from drillers active in Lake County

Free. Goes to licensed drillers working Lake County.

Drill in Lake County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Lake County property owners reach you directly.

Claim your profile

Free to claim · built from GWIC public well-log records.