⟁ Montana Well Data field records · 2026 survey

← All Montana drillers

Best well drillers in Flathead County, Montana

Not a pay-to-play list: these are the 154 drilling companies with wells on record in Flathead County, ranked by wells actually drilled here — 19,747 logged wells in Montana Bureau of Mines and Geology Ground Water Information Center (GWIC) (records as of 2026-10-26). Every number links back to the public record.

154companies on record
58active since 2022
19,747wells in county record
#CompanyIn Flathead Co. since 2016All-time in countyStatewide
1 Billmayer Drilling 524 2,535 3,233
2 Davis Brothers Drilling 430 432 1,016
3 OH Well Drilling And Pump 416 461 900
4 Glazier Drilling 404 1,419 1,745
5 Chambers Drilling Company 392 2,027 2,248
6 Coldwater Drilling And Pumps 388 388 602
7 Allwest Drilling Inc. 329 693 1,694
8 RM Drilling And Well Services 327 327 389
9 Okeefe Drilling Co. 199 274 8,901
10 Erickson Drilling & Pump Co. 88 704 803
11 Aquasource Drilling LLC 86 88 1,111
12 Rabco Services Inc. 68 77 80
13 Cascade Drilling LP 60 85 718
14 Gove Contracting 53 53 55
15 Certified Well And Pump 52 70 498
16 Post Pump And Drilling LLC 35 35 258
17 Ace Drilling 33 63 947
18 Alto Well And Pump, LLC 28 28 40
19 Sudan Drilling 27 1,826 1,984
20 Evensix Inc. Dba Allwest Drilling 25 25 36
21 Joe Liss Water Wells, Inc. 24 48 501
22 Cyclone Drilling Inc. 17 128 651
23 Water Resource Services 17 17 65
24 Aquasource Inc. LLC 17 17 497
25 Boland Drilling 16 26 1,817
26 AK Drilling Inc. 14 17 1,314
27 Beyer Drilling 13 18 44
28 Ponderosa Drilling LLC 13 13 25
29 Haz Tech Drilling Inc. 12 15 2,139
30 West Central Environmental Consultants 10 12 311
31 Environmental West Exploration 9 18 329
32 Luce Drilling 8 30 66
33 SK Geotechnical Co. 8 12 439
34 Universal Drilling 7 10 1,147
35 MT Dept OF Transportation 5 153 5,869
36 Western Water Wells 5 5 1,188
37 Jacobson Drilling 5 5 612
38 Stinger Drilling 4 88 127
39 North Star Drilling Inc. 4 4 236
40 Pioneer Technical Services Inc. 4 4 204
41 Jeromes Drilling Co. 3 9 6,465
42 Mbmg 3 3 30
43 Thomas, Dean, And Hoskins, Inc. 2 2 74
44 Minden Water Wells Inc. 1 2 314
45 MT Poverty Water Well Drilling 1 2 408
46 A-10 Drilling 1 1 2,364
47 Potts Drilling Inc. 1 1 3,855
48 406 Water Wells, LLC 1 1 253
49 Water & Environmental Technologies 1 1 113
50 Liberty Drilling & Pump Co. — 1,569 2,646
51 Weber — 936 954
52 Western Water Works Inc. — 820 1,205
53 Mcclarty Drilling — 722 777
54 Stinger Well Drilling — 540 774
55 Water Well Services Inc. — 291 323
56 Olsen & Justin — 259 271
57 Montana — 165 176
58 Wes — 156 172
59 O.k. — 155 324
60 Well Done Drilling & Pump Co. — 132 152
61 Hudson — 118 342
62 Briggs Drilling — 108 381
63 Porter Drilling — 100 126
64 Damm Drilling — 82 107
65 Bearcat Drilling — 81 96
66 Hendrickson — 80 82
67 Castlio Drilling — 66 645
68 Deyoung — 66 67
69 Rainbow Well Drilling — 64 204
70 Taylor — 57 88
71 Mcclarty Well Drilling — 56 59
72 Main Harbor Pumps & Well Drilling — 52 352
73 Lowe-Bush Drilling — 46 52
74 Luce — 44 45
75 Weber Drilling — 39 44
76 Pickett — 36 347
77 Wes Drilling — 34 39
78 Big Rock — 34 38
79 Western — 33 202
80 Sommer — 30 131
81 Lochner — 30 76
82 Wilhelm Hudson — 28 73
83 Rimrock — 28 33
84 Jesse Cannon — 28 28
85 MT Bureau OF Mines & Geology — 27 620
86 Shultz — 25 29
87 Joe Liss Drilling — 24 313
88 Schoepf Drilling- IN — 24 40
89 Porter Well Drilling — 23 47
90 Kornec — 22 135
91 Osborne — 14 59
92 Lochner Drilling — 14 36
93 Hydrometrics Inc. — 13 194
94 Usgs — 12 102
95 Davis Drilling — 10 385
96 Hansen Environmental Drilling — 8 1,197
97 Hand — 8 63
98 Maxim Technologies — 7 491
99 Gold Brick — 7 380
100 H & H Drilling — 6 1,084
101 Valley Drilling Co. — 6 1,108
102 Chen-Northern, Inc. — 6 205
103 Lloyd — 6 130
104 Four Star Drilling — 6 87
105 Layne-Minnesota — 6 39
106 A & M — 6 30
107 Eslinger Drilling & Pump Service — 5 4,594
108 Callison Well Drilling — 5 699
109 Martin Well Drilling — 5 1,451
110 Tetra Tech — 5 137
111 Atlatl Inc. — 5 86
112 Nelson — 5 53
113 Ravalli Drilling Inc. — 4 4,913
114 B And B Drilling — 4 435
115 Starz — 4 71
116 Ruen — 4 57
117 Hudson Brothers — 4 51
118 Gary Mayes Drilling Inc. — 3 389
119 Environmental West — 3 143
120 Thatcher Drilling Co. — 3 362
121 Wilhelm — 3 119
122 Schmidt — 3 114
123 Northern Pacific Railway — 3 63
124 Graham Drilling Inc. — 2 3,141
125 Camp Well Drilling — 2 3,803
126 Anderson Drilling — 2 1,057
127 Poverty Drilling — 2 992
128 Brazill Drilling — 2 674
129 Brown — 2 247
130 Lake — 2 153
131 Grizzly Drilling — 2 81
132 Beebe — 2 68
133 RL Vetter Contracting — 2 38
134 Olympus — 2 34
135 Red Tiger Drilling — 1 3,161
136 Corveau Drilling — 1 142
137 Kane Well Drilling & Pump Service — 1 1,551
138 Jerome And Okeefe Drilling Co. — 1 1,032
139 Billings Drilling — 1 896
140 Williams Well Drilling — 1 785
141 Johnson — 1 658
142 Ckc — 1 482
143 Welch — 1 457
144 Debuff Drilling — 1 443
145 Preston — 1 243
146 Aqua — 1 189
147 Nicka Well Drilling — 1 160
148 Aqua Source — 1 117
149 Gold Brick Drilling — 1 108
150 Universal — 1 103
151 Bailey And Okeefe Drilling Co. — 1 82
152 Bush Drilling — 1 61
153 Lewis — 1 39
154 Major Drilling Environmental — 1 34

Ranked by wells drilled in Flathead County since 2016 (then all-time), from the full GWIC record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Flathead County?

Billmayer Drilling has drilled the most Flathead County wells in the recent record — 524 since 2016, 2,535 in the county all-time.

How many well drilling companies work in Flathead County?

154 companies in the GWIC record have drilled wells in Flathead County; 58 of them have drilled somewhere in Montana since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Flathead County?

The median drilled depth in Flathead County is 192 ft, based on 22,069 recorded wells. Depths, water levels, and yields are on the Flathead County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Flathead County wells page.

Get quotes from drillers active in Flathead County

Free. Goes to licensed drillers working Flathead County.

Drill in Flathead County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Flathead County property owners reach you directly.

Claim your profile

Free to claim · built from GWIC public well-log records.