← All Montana drillers
Best well drillers in Park County, Montana
Not a pay-to-play list: these are the 90 drilling companies with wells
on record in Park County, ranked by wells actually drilled here — 6,048 logged
wells in Montana Bureau of Mines and Geology Ground Water Information Center (GWIC) (records as of 2026-07-27). Every number links back to
the public record.
90companies on record
40active since 2022
6,048wells in county record
| # | Company | In Park Co. since 2016 | All-time in county | Statewide |
| 1 | Hayes Drilling | 459 | 1,598 | 1,920 |
| 2 | Red Tiger Drilling | 157 | 411 | 3,139 |
| 3 | Potts Drilling Inc. | 102 | 292 | 3,839 |
| 4 | Van Dyken Drilling Inc. | 47 | 814 | 5,564 |
| 5 | MT Dept OF Transportation | 33 | 63 | 5,869 |
| 6 | Okeefe Drilling Co. | 28 | 108 | 8,849 |
| 7 | Old Town Drilling | 22 | 22 | 163 |
| 8 | Bridger Drilling Inc. | 19 | 165 | 2,382 |
| 9 | Diamond M Drilling Inc. | 19 | 33 | 782 |
| 10 | Cascade Drilling LP | 19 | 32 | 716 |
| 11 | Montana Highway Dept. | 13 | 13 | 370 |
| 12 | Excel Pump And Well Inc. | 10 | 10 | 99 |
| 13 | Douglas Drilling | 8 | 28 | 1,060 |
| 14 | Birchell Drilling | 4 | 60 | 1,046 |
| 15 | Bertram Drilling Inc. | 4 | 7 | 748 |
| 16 | Environmental West Exploration | 4 | 4 | 329 |
| 17 | Excel Drilling | 4 | 4 | 42 |
| 18 | Aaqua Drilling Inc. | 3 | 83 | 5,240 |
| 19 | Vidic Drilling Inc. | 3 | 4 | 1,062 |
| 20 | A-1 Drilling | 3 | 3 | 387 |
| 21 | H & L Drilling Inc. | 2 | 24 | 7,604 |
| 22 | AK Drilling Inc. | 2 | 5 | 1,288 |
| 23 | Western Water Wells | 2 | 2 | 1,146 |
| 24 | Dept OF Transportation | 1 | 29 | 527 |
| 25 | Aaaa Water Well Drilling Inc. | 1 | 2 | 769 |
| 26 | Aquasource Inc. LLC | 1 | 2 | 497 |
| 27 | West Central Environmental Consultants | 1 | 1 | 291 |
| 28 | 406 Water Wells, LLC | 1 | 1 | 182 |
| 29 | Thompson Drilling & Pump | 1 | 1 | 82 |
| 30 | Hillman Drilling | — | 1,246 | 2,321 |
| 31 | Rock Creek Drilling Inc. | — | 278 | 977 |
| 32 | Haggerty Drilling | — | 112 | 3,618 |
| 33 | Jones | — | 53 | 642 |
| 34 | Esd Inc. | — | 48 | 284 |
| 35 | Beven Drilling | — | 44 | 332 |
| 36 | Prosonic Corp | — | 43 | 43 |
| 37 | P & S | — | 35 | 42 |
| 38 | Hulbert | — | 33 | 558 |
| 39 | B & H | — | 32 | 1,341 |
| 40 | Maxim Technologies | — | 28 | 491 |
| 41 | Kevin Haggerty Drilling Inc. | — | 26 | 1,027 |
| 42 | Boart Longyear Company | — | 23 | 96 |
| 43 | Bush Drilling | — | 21 | 61 |
| 44 | Ruen Core Drilling Inc. | — | 19 | 55 |
| 45 | I & I Drilling | — | 12 | 118 |
| 46 | Department OF Transportation | — | 11 | 35 |
| 47 | Lindsay Drilling Co. Inc. | — | 10 | 6,738 |
| 48 | Mahlum Drilling | — | 10 | 142 |
| 49 | Ruen | — | 10 | 57 |
| 50 | Bush | — | 10 | 44 |
| 51 | Haz Tech Drilling Inc. | — | 9 | 2,135 |
| 52 | Digger Drilling | — | 9 | 725 |
| 53 | Debuff Drilling | — | 7 | 443 |
| 54 | Jerome And Okeefe Drilling Co. | — | 6 | 1,032 |
| 55 | SK Geotechnical Co. | — | 5 | 434 |
| 56 | Hydrometrics Inc. | — | 5 | 194 |
| 57 | Jones Welding & Drilling Co. | — | 5 | 50 |
| 58 | Aqua Drilling And Pump | — | 5 | 40 |
| 59 | Layne-Minnesota | — | 5 | 39 |
| 60 | A-1 Drilling/Billings Drilling | — | 4 | 804 |
| 61 | Briggs Drilling | — | 4 | 381 |
| 62 | Tetra Tech | — | 4 | 137 |
| 63 | Kornec | — | 4 | 135 |
| 64 | Smith Drilling | — | 4 | 120 |
| 65 | Hulbert Drilling | — | 4 | 76 |
| 66 | Starz | — | 4 | 71 |
| 67 | Northern Pacific Railway | — | 4 | 63 |
| 68 | Pro Pump & Equipment Inc. | — | 3 | 1,338 |
| 69 | Mahurin Drilling | — | 3 | 101 |
| 70 | American Drilling & Supply | — | 2 | 3,867 |
| 71 | Graham Drilling Inc. | — | 2 | 3,141 |
| 72 | Boland Drilling | — | 2 | 1,807 |
| 73 | H & H Drilling | — | 2 | 1,083 |
| 74 | Jimison | — | 2 | 133 |
| 75 | Hand | — | 2 | 63 |
| 76 | MT Dept OF Highways | — | 2 | 55 |
| 77 | P & S Drilling | — | 2 | 49 |
| 78 | Aqwa Drilling LLC | — | 1 | 1,897 |
| 79 | Jeromes Drilling Co. | — | 1 | 6,463 |
| 80 | Mayes Drilling Inc. | — | 1 | 1,139 |
| 81 | Gary Mayes Drilling Inc. | — | 1 | 386 |
| 82 | Anderson Drilling | — | 1 | 1,057 |
| 83 | B & H Drilling | — | 1 | 613 |
| 84 | Higgins Drillng Company | — | 1 | 538 |
| 85 | Parsons Drilling | — | 1 | 417 |
| 86 | Pickett | — | 1 | 347 |
| 87 | Y-Environmental | — | 1 | 94 |
| 88 | Four Star Drilling | — | 1 | 87 |
| 89 | Major Drilling Environmental | — | 1 | 34 |
| 90 | C & L | — | 1 | 26 |
Ranked by wells drilled in Park County since 2016 (then all-time), from the full GWIC
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Park County?
Hayes Drilling has drilled the most Park County wells in the recent record — 459 since 2016, 1,598 in the county all-time.
How many well drilling companies work in Park County?
90 companies in the GWIC record have drilled wells in Park County; 40 of them have drilled somewhere in Montana since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Park County?
The median drilled depth in Park County is 108 ft, based on 6,558 recorded wells. Depths, water levels, and yields are on the Park County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Park County wells page.
Drill in Park County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Park County property owners reach you directly.
Claim your profile Free to claim · built from GWIC public well-log records.