← All Montana drillers
Best well drillers in Missoula County, Montana
Not a pay-to-play list: these are the 143 drilling companies with wells
on record in Missoula County, ranked by wells actually drilled here — 13,904 logged
wells in Montana Bureau of Mines and Geology Ground Water Information Center (GWIC) (records as of 2026-07-27). Every number links back to
the public record.
143companies on record
52active since 2022
13,904wells in county record
| # | Company | In Missoula Co. since 2016 | All-time in county | Statewide |
| 1 | Jeromes Drilling Co. | 527 | 4,473 | 6,463 |
| 2 | Western Montana Drilling Co. | 447 | 447 | 721 |
| 3 | Camp Well Drilling And Pump Service | 212 | 261 | 573 |
| 4 | Okeefe Drilling Co. | 120 | 307 | 8,849 |
| 5 | Camp Well Drilling & Pump Supply | 119 | 209 | 855 |
| 6 | Coldwater Drilling And Pumps | 38 | 38 | 575 |
| 7 | Eslinger Drilling & Pump Service | 33 | 154 | 4,560 |
| 8 | Holt Services Inc. | 28 | 28 | 50 |
| 9 | Western Drilling Co. | 28 | 28 | 229 |
| 10 | Aqwa Drilling LLC | 24 | 83 | 1,897 |
| 11 | AK Drilling Inc. | 24 | 79 | 1,288 |
| 12 | Blackfoot Well Drilling & Pump Service Inc. | 21 | 388 | 450 |
| 13 | Haz Tech Drilling Inc. | 16 | 37 | 2,135 |
| 14 | Cascade Drilling LP | 15 | 15 | 716 |
| 15 | Callison Well Drilling | 10 | 142 | 693 |
| 16 | Ace Drilling | 10 | 20 | 939 |
| 17 | RM Drilling And Well Services | 10 | 10 | 369 |
| 18 | Heimark Drilling | 10 | 10 | 30 |
| 19 | Eagle Drilling And Pump Service | 9 | 58 | 830 |
| 20 | West Central Environmental Consultants | 9 | 9 | 291 |
| 21 | Lindsay Drilling Co. Inc. | 8 | 23 | 6,738 |
| 22 | OH Well Drilling And Pump | 8 | 9 | 878 |
| 23 | Montana Highway Dept. | 8 | 8 | 370 |
| 24 | Boland Drilling | 7 | 10 | 1,807 |
| 25 | S & S Well Drilling, LLC | 6 | 6 | 118 |
| 26 | MT Dept OF Transportation | 4 | 167 | 5,869 |
| 27 | Environmental West Exploration | 3 | 53 | 329 |
| 28 | Environmental West | 3 | 10 | 143 |
| 29 | Aquasource Drilling LLC | 3 | 4 | 1,071 |
| 30 | Ravalli Drilling Inc. | 2 | 396 | 4,911 |
| 31 | Western Water Wells | 2 | 2 | 1,146 |
| 32 | Billmayer Drilling | 1 | 37 | 3,225 |
| 33 | Jennings Drilling Co. | 1 | 3 | 248 |
| 34 | Davis Brothers Drilling | 1 | 1 | 969 |
| 35 | American Drilling & Supply | 1 | 1 | 3,867 |
| 36 | North Star Drilling Inc. | 1 | 1 | 222 |
| 37 | HL Ventures LLC | 1 | 1 | 193 |
| 38 | Aquasource Inc. LLC | 1 | 1 | 497 |
| 39 | Alto Well And Pump, LLC | 1 | 1 | 40 |
| 40 | MT Bureau OF Mines & Geology | 1 | 1 | 620 |
| 41 | Lewis Drilling | 1 | 1 | 104 |
| 42 | Camp Well Drilling | — | 2,908 | 3,803 |
| 43 | Jerome And Okeefe Drilling Co. | — | 516 | 1,032 |
| 44 | Ckc | — | 444 | 482 |
| 45 | Liberty Drilling & Pump Co. | — | 369 | 2,646 |
| 46 | Martin Well Drilling | — | 312 | 1,451 |
| 47 | Valley Drilling Co. | — | 184 | 1,108 |
| 48 | Kane Well Drilling & Pump Service | — | 181 | 1,551 |
| 49 | Farrell | — | 106 | 166 |
| 50 | Wilhelm | — | 99 | 119 |
| 51 | Western | — | 92 | 202 |
| 52 | Rainbow Well Drilling | — | 91 | 204 |
| 53 | Preston | — | 91 | 243 |
| 54 | Williams Well Drilling | — | 87 | 785 |
| 55 | Pickens | — | 86 | 90 |
| 56 | Hudson | — | 75 | 342 |
| 57 | Magstadt | — | 69 | 80 |
| 58 | Krause | — | 66 | 70 |
| 59 | Ckc Drilling | — | 30 | 42 |
| 60 | Champion | — | 26 | 26 |
| 61 | Major Drilling Environmental | — | 24 | 34 |
| 62 | Maxim Technologies | — | 22 | 491 |
| 63 | Main Harbor Pumps & Well Drilling | — | 22 | 352 |
| 64 | Beebe | — | 22 | 68 |
| 65 | Wilhelm Hudson | — | 21 | 73 |
| 66 | Advanced Well Drilling Inc. | — | 19 | 811 |
| 67 | Pickett | — | 19 | 347 |
| 68 | Geotex | — | 19 | 31 |
| 69 | Krass Drilling & Pump Service | — | 17 | 263 |
| 70 | Osborne | — | 17 | 59 |
| 71 | Ulrich | — | 17 | 35 |
| 72 | Western Water Works Inc. | — | 15 | 1,205 |
| 73 | Mission | — | 15 | 106 |
| 74 | Anderson Drilling | — | 14 | 1,057 |
| 75 | Callison Drilling Inc. | — | 14 | 62 |
| 76 | Hydrometrics Inc. | — | 12 | 194 |
| 77 | Castlio Drilling | — | 11 | 645 |
| 78 | MT-Poverty | — | 11 | 400 |
| 79 | Kornec | — | 11 | 135 |
| 80 | Allwest Drilling Inc. | — | 10 | 1,694 |
| 81 | C.k.c. Drilling | — | 9 | 47 |
| 82 | Lewis | — | 9 | 39 |
| 83 | Carlson | — | 8 | 115 |
| 84 | Lochner | — | 8 | 76 |
| 85 | Sommer | — | 7 | 131 |
| 86 | MT Dept OF Highways | — | 7 | 55 |
| 87 | Erickson Drilling & Pump Co. | — | 6 | 803 |
| 88 | Stinger Well Drilling | — | 6 | 774 |
| 89 | Brazill Drilling | — | 6 | 674 |
| 90 | Dept OF Transportation | — | 6 | 527 |
| 91 | M.t. | — | 6 | 116 |
| 92 | Wroble | — | 6 | 101 |
| 93 | MT Poverty Water Well Drilling | — | 5 | 408 |
| 94 | Poverty Drilling | — | 5 | 992 |
| 95 | Boart Longyear Company | — | 5 | 96 |
| 96 | Ruen | — | 5 | 57 |
| 97 | Ruen Core Drilling Inc. | — | 5 | 55 |
| 98 | PC Exploration | — | 5 | 47 |
| 99 | Diamond M Drilling Inc. | — | 4 | 782 |
| 100 | Schmidt | — | 4 | 114 |
| 101 | Y-Environmental | — | 4 | 94 |
| 102 | Northern Pacific Railway | — | 4 | 63 |
| 103 | Hand | — | 4 | 63 |
| 104 | Olympus | — | 4 | 34 |
| 105 | Mclaughlin | — | 4 | 31 |
| 106 | Van Dyken Drilling Inc. | — | 3 | 5,564 |
| 107 | Preston Drilling | — | 3 | 1,000 |
| 108 | Johnson | — | 3 | 658 |
| 109 | O.k. | — | 3 | 324 |
| 110 | Russell | — | 3 | 80 |
| 111 | Spangler | — | 3 | 73 |
| 112 | A & M | — | 3 | 30 |
| 113 | M.t. Drilling | — | 3 | 29 |
| 114 | H & L Drilling Inc. | — | 2 | 7,604 |
| 115 | Pioneer Technical Services Inc. | — | 2 | 204 |
| 116 | Glazier Drilling | — | 2 | 1,736 |
| 117 | Beck Drilling & Pump | — | 2 | 364 |
| 118 | Esd Inc. | — | 2 | 284 |
| 119 | Sure Water Drilling | — | 2 | 125 |
| 120 | Mahurin Drilling | — | 2 | 101 |
| 121 | Starz | — | 2 | 71 |
| 122 | Nelson | — | 2 | 53 |
| 123 | Beyer Drilling | — | 2 | 44 |
| 124 | D And D Drilling | — | 2 | 34 |
| 125 | Corvallis | — | 2 | 25 |
| 126 | A-10 Drilling | — | 1 | 2,343 |
| 127 | Hansen Environmental Drilling | — | 1 | 1,195 |
| 128 | SK Geotechnical Co. | — | 1 | 434 |
| 129 | Cyclone Drilling Inc. | — | 1 | 650 |
| 130 | Steve Berg Well Drilling | — | 1 | 29 |
| 131 | Hillman Drilling | — | 1 | 2,321 |
| 132 | Jones | — | 1 | 642 |
| 133 | Carlson Drilling | — | 1 | 470 |
| 134 | Debuff Drilling | — | 1 | 443 |
| 135 | Parsons Drilling | — | 1 | 417 |
| 136 | Briggs Drilling | — | 1 | 381 |
| 137 | Smith Drilling | — | 1 | 120 |
| 138 | Usgs | — | 1 | 102 |
| 139 | Bearcat Drilling | — | 1 | 96 |
| 140 | Whitaker Well Drilling | — | 1 | 72 |
| 141 | Raging Wolf Drilling | — | 1 | 57 |
| 142 | Bray | — | 1 | 30 |
| 143 | Willison Well Drilling | — | 1 | 25 |
Ranked by wells drilled in Missoula County since 2016 (then all-time), from the full GWIC
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Missoula County?
Jeromes Drilling Co. has drilled the most Missoula County wells in the recent record — 527 since 2016, 4,473 in the county all-time.
How many well drilling companies work in Missoula County?
143 companies in the GWIC record have drilled wells in Missoula County; 52 of them have drilled somewhere in Montana since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Missoula County?
The median drilled depth in Missoula County is 100 ft, based on 15,566 recorded wells. Depths, water levels, and yields are on the Missoula County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Missoula County wells page.
Drill in Missoula County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Missoula County property owners reach you directly.
Claim your profile Free to claim · built from GWIC public well-log records.