← All Montana drillers
Best well drillers in Fergus County, Montana
Not a pay-to-play list: these are the 82 drilling companies with wells
on record in Fergus County, ranked by wells actually drilled here — 2,990 logged
wells in Montana Bureau of Mines and Geology Ground Water Information Center (GWIC) (records as of 2026-07-27). Every number links back to
the public record.
82companies on record
36active since 2022
2,990wells in county record
| # | Company | In Fergus Co. since 2016 | All-time in county | Statewide |
| 1 | Central Drilling Inc. | 255 | 711 | 1,101 |
| 2 | Montana Salinity Control Association | 163 | 166 | 2,583 |
| 3 | Singley Drilling | 64 | 615 | 835 |
| 4 | MT Dept OF Transportation | 36 | 320 | 5,869 |
| 5 | Hole World Consulting LLC | 31 | 31 | 43 |
| 6 | Haz Tech Drilling Inc. | 17 | 50 | 2,135 |
| 7 | Aquasource Drilling LLC | 8 | 8 | 1,071 |
| 8 | Vidic Drilling Inc. | 7 | 39 | 1,062 |
| 9 | Olympus Technical Services | 7 | 7 | 175 |
| 10 | Thomas, Dean, And Hoskins, Inc. | 6 | 6 | 74 |
| 11 | Gordon Drilling Inc. | 5 | 25 | 1,128 |
| 12 | Okeefe Drilling Co. | 5 | 9 | 8,849 |
| 13 | Montana Highway Dept. | 4 | 5 | 370 |
| 14 | Boland Drilling | 1 | 48 | 1,807 |
| 15 | AK Drilling Inc. | 1 | 34 | 1,288 |
| 16 | Aquasource Inc. LLC | 1 | 4 | 497 |
| 17 | Bertram Drilling Inc. | 1 | 3 | 748 |
| 18 | Aaqua Drilling Inc. | 1 | 1 | 5,240 |
| 19 | Western Water Wells | 1 | 1 | 1,146 |
| 20 | Outlaw Drilling & Pump, LLC | 1 | 1 | 45 |
| 21 | Debuff Drilling | — | 213 | 443 |
| 22 | Jennings Drilling Co. | — | 118 | 248 |
| 23 | Four Star Drilling | — | 62 | 87 |
| 24 | Thatcher Drilling Co. | — | 60 | 362 |
| 25 | Johnson | — | 46 | 658 |
| 26 | Egore Drilling | — | 37 | 39 |
| 27 | MT Salinity | — | 33 | 222 |
| 28 | Wellman & Munson Drilling | — | 31 | 36 |
| 29 | Kelly Drilling | — | 23 | 153 |
| 30 | Munson Drilling Co. | — | 23 | 56 |
| 31 | Murrays Well Service | — | 22 | 376 |
| 32 | Hunt Drilling | — | 20 | 627 |
| 33 | Hansen Environmental Drilling | — | 18 | 1,195 |
| 34 | Nelson | — | 14 | 53 |
| 35 | Sure Water Drilling | — | 13 | 125 |
| 36 | Pickett | — | 11 | 347 |
| 37 | Terracon | — | 11 | 122 |
| 38 | Joe Pirrie Water Wells | — | 10 | 146 |
| 39 | Atlatl Inc. | — | 10 | 86 |
| 40 | Red Tiger Drilling | — | 9 | 3,139 |
| 41 | Van Dyken Drilling Inc. | — | 9 | 5,564 |
| 42 | Aaaa Water Well Drilling Inc. | — | 9 | 769 |
| 43 | Kombol Drilling | — | 9 | 40 |
| 44 | Joe Johnson Drilling | — | 8 | 126 |
| 45 | Sharp Drilling Inc. | — | 7 | 772 |
| 46 | Digger Drilling | — | 6 | 725 |
| 47 | Smith Drilling | — | 5 | 120 |
| 48 | 50/50 Drilling | — | 5 | 103 |
| 49 | HI-Line Drilling Inc. | — | 4 | 1,575 |
| 50 | Olympus | — | 4 | 34 |
| 51 | Agri Industries Inc. | — | 3 | 1,429 |
| 52 | Birchell Drilling | — | 3 | 1,046 |
| 53 | SK Geotechnical Co. | — | 3 | 434 |
| 54 | Poverty Drilling | — | 3 | 992 |
| 55 | Chen-Northern, Inc. | — | 3 | 205 |
| 56 | Jbr Environmental Consultants | — | 3 | 72 |
| 57 | Adkison | — | 3 | 51 |
| 58 | Summit Drilling Co. | — | 3 | 47 |
| 59 | A-1 Drilling/Billings Drilling | — | 2 | 804 |
| 60 | Dept OF Transportation | — | 2 | 527 |
| 61 | Maxim Technologies | — | 2 | 491 |
| 62 | Parsons Drilling | — | 2 | 417 |
| 63 | Aqua Source | — | 2 | 117 |
| 64 | Starz | — | 2 | 71 |
| 65 | Hunt - Pearce Drilling | — | 2 | 70 |
| 66 | Hunter | — | 2 | 26 |
| 67 | Askin Drilling | — | 1 | 5,092 |
| 68 | Eagle Drilling And Pump Service | — | 1 | 830 |
| 69 | Bridger Drilling Inc. | — | 1 | 2,382 |
| 70 | Higgins Drilling Company | — | 1 | 953 |
| 71 | H & H Drilling | — | 1 | 1,083 |
| 72 | Wahl Construction | — | 1 | 245 |
| 73 | Petrie Pump & Drilling | — | 1 | 621 |
| 74 | Williams Well Drilling | — | 1 | 785 |
| 75 | Hickel & Tooke Drilling Co. | — | 1 | 569 |
| 76 | Scott Brown | — | 1 | 354 |
| 77 | Russell | — | 1 | 80 |
| 78 | Mendenhall Drilling | — | 1 | 70 |
| 79 | Northern Pacific Railway | — | 1 | 63 |
| 80 | Hand | — | 1 | 63 |
| 81 | Raging Wolf Drilling | — | 1 | 57 |
| 82 | Shultz | — | 1 | 29 |
Ranked by wells drilled in Fergus County since 2016 (then all-time), from the full GWIC
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Fergus County?
Central Drilling Inc. has drilled the most Fergus County wells in the recent record — 255 since 2016, 711 in the county all-time.
How many well drilling companies work in Fergus County?
82 companies in the GWIC record have drilled wells in Fergus County; 36 of them have drilled somewhere in Montana since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Fergus County?
The median drilled depth in Fergus County is 126 ft, based on 3,757 recorded wells. Depths, water levels, and yields are on the Fergus County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Fergus County wells page.
Drill in Fergus County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Fergus County property owners reach you directly.
Claim your profile Free to claim · built from GWIC public well-log records.